Sponsor Link




Dünyanın en iyi 250 filmi izle

 13 Şubat 2009 ||  DOWNLOAD İNDİR İZLE FULL BEDAVA ||  0 Yorum || Toplam Hit: 81 Print

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 406,104
2. 9.1 The Godfather (1972) 340,061
3. 9.0 The Godfather: Part II (1974) 196,330
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 118,436
5. 8.9 The Dark Knight (2008) 344,036
6. 8.9 Pulp Fiction (1994) 334,755
7. 8.8 Schindler’s List (1993) 221,766
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 169,851
9. 8.8 12 Angry Men (1957) 85,403
10. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 230,845
11. 8.8 Casablanca (1942) 140,437
12. 8.8 Star Wars (1977) 272,586
13. 8.8 Shichinin no samurai (1954) 79,740
14. 8.8 The Lord of the Rings: The Return of the King (2003) 295,669
15. 8.7 Goodfellas (1990) 183,807
16. 8.7 Rear Window (1954) 96,076
17. 8.7 Cidade de Deus (2002) 125,577
18. 8.7 Raiders of the Lost Ark (1981) 206,121
19. 8.7 C’era una volta il West (1968) 56,551
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 324,023
21. 8.7 Fight Club (1999) 302,882
22. 8.7 The Usual Suspects (1995) 222,567
23. 8.7 Psycho (1960) 116,518
24. 8.6 The Silence of the Lambs (1991) 199,677
25. 8.6 Sunset Blvd. (1950) 42,551
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 131,888
27. 8.6 Memento (2000) 218,506
28. 8.6 North by Northwest (1959) 76,552
29. 8.6 The Matrix (1999) 311,921
30. 8.6 Citizen Kane (1941) 118,068
31. 8.6 It’s a Wonderful Life (1946) 84,945
32. 8.6 The Lord of the Rings: The Two Towers (2002) 270,338
33. 8.6 Se7en (1995) 221,709
34. 8.6 Slumdog Millionaire (2008) 59,745
35. 8.5 Léon (1994) 155,230
36. 8.5 Apocalypse Now (1979) 143,357
37. 8.5 American Beauty (1999) 242,705
38. 8.5 Taxi Driver (1976) 123,562
39. 8.5 WALL·E (2008) 116,701
40. 8.5 Lawrence of Arabia (1962) 66,519
41. 8.5 American History X (1998) 176,500
42. 8.5 Vertigo (1958) 74,601
43. 8.5 Paths of Glory (1957) 35,527
44. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 145,416
45. 8.5 Forrest Gump (1994) 236,307
46. 8.5 M (1931) 31,667
47. 8.5 Double Indemnity (1944) 28,958
48. 8.5 To Kill a Mockingbird (1962) 68,266
49. 8.5 The Departed (2006) 203,435
50. 8.5 Alien (1979) 145,642
51. 8.5 The Treasure of the Sierra Madre (1948) 26,408
52. 8.5 A Clockwork Orange (1971) 156,965
53. 8.5 Das Leben der Anderen (2006) 51,478
54. 8.5 The Third Man (1949) 41,557
55. 8.4 The Wrestler (2008) 28,530
56. 8.4 The Shining (1980) 140,375
57. 8.4 Chinatown (1974) 63,113
58. 8.4 The Pianist (2002) 101,234
59. 8.4 Saving Private Ryan (1998) 221,922
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 173,793
61. 8.4 Sen to Chihiro no kamikakushi (2001) 77,648
62. 8.4 Terminator 2: Judgment Day (1991) 184,828
63. 8.4 Monty Python and the Holy Grail (1975) 131,378
64. 8.4 Requiem for a Dream (2000) 144,758
65. 8.4 L.A. Confidential (1997) 139,389
66. 8.4 Aliens (1986) 138,411
67. 8.4 Das Boot (1981) 58,888
68. 8.4 The Bridge on the River Kwai (1957) 48,619
69. 8.4 Laberinto del fauno, El (2006) 117,226
70. 8.4 Reservoir Dogs (1992) 171,452
71. 8.4 City Lights (1931) 20,532
72. 8.4 Rashômon (1950) 30,731
73. 8.4 The Maltese Falcon (1941) 42,547
74. 8.4 Raging Bull (1980) 72,292
75. 8.4 All About Eve (1950) 28,721
76. 8.4 Modern Times (1936) 27,627
77. 8.3 Der Untergang (2004) 61,767
78. 8.3 Metropolis (1927) 31,083
79. 8.3 Singin’ in the Rain (1952) 45,251
80. 8.3 Rebecca (1940) 28,222
81. 8.3 Some Like It Hot (1959) 54,823
82. 8.3 Gran Torino (2008) 34,242
83. 8.3 The Prestige (2006) 150,430
84. 8.3 Amadeus (1984) 79,308
85. 8.3 Vita è bella, La (1997) 86,227
86. 8.3 The Elephant Man (1980) 45,602
87. 8.3 2001: A Space Odyssey (1968) 132,281
88. 8.3 The Apartment (1960) 28,518
89. 8.3 Nuovo cinema Paradiso (1988) 35,611
90. 8.3 The Great Escape (1963) 50,037
91. 8.3 Sin City (2005) 204,543
92. 8.3 Full Metal Jacket (1987) 120,869
93. 8.3 Once Upon a Time in America (1984) 56,781
94. 8.3 The Sting (1973) 53,709
95. 8.3 The Great Dictator (1940) 28,572
96. 8.3 Touch of Evil (1958) 26,318
97. 8.3 Mr. Smith Goes to Washington (1939) 27,078
98. 8.3 Hotel Rwanda (2004) 71,720
99. 8.3 Ladri di biciclette (1948) 20,456
100. 8.3 Sjunde inseglet, Det (1957) 28,605
101. 8.3 No Country for Old Men (2007) 150,200
102. 8.3 On the Waterfront (1954) 32,726
103. 8.3 Back to the Future (1985) 161,181
104. 8.3 Braveheart (1995) 199,637
105. 8.3 Batman Begins (2005) 219,887
106. 8.3 Jaws (1975) 113,227
107. 8.3 Indiana Jones and the Last Crusade (1989) 144,231
108. 8.3 Strangers on a Train (1951) 26,936
109. 8.3 Blade Runner (1982) 154,054
110. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 177,454
111. 8.3 The Manchurian Candidate (1962) 29,277
112. 8.2 Unforgiven (1992) 76,717
113. 8.2 The Green Mile (1999) 155,360
114. 8.2 There Will Be Blood (2007) 96,618
115. 8.2 Notorious (1946) 25,167
116. 8.2 The Curious Case of Benjamin Button (2008) 58,353
117. 8.2 High Noon (1952) 27,801
118. 8.2 The Big Sleep (1946) 23,534
119. 8.2 Oldboy (2003) 70,721
120. 8.2 Fargo (1996) 137,357
121. 8.2 Gladiator (2000) 224,132
122. 8.2 Cool Hand Luke (1967) 36,173
123. 8.2 Per qualche dollaro in più (1965) 32,095
124. 8.2 The Wizard of Oz (1939) 84,851
125. 8.2 Die Hard (1988) 147,103
126. 8.2 Mononoke-hime (1997) 51,819
127. 8.2 Yojimbo (1961) 23,289
128. 8.2 Donnie Darko (2001) 167,788
129. 8.2 Ran (1985) 28,071
130. 8.2 The General (1927) 15,739
131. 8.2 Smultronstället (1957) 16,270
132. 8.2 Annie Hall (1977) 52,373
133. 8.2 Witness for the Prosecution (1957) 13,673
134. 8.2 Kind Hearts and Coronets (1949) 10,011
135. 8.2 It Happened One Night (1934) 19,498
136. 8.2 Salaire de la peur, Le (1953) 10,668
137. 8.2 Heat (1995) 116,120
138. 8.2 Kill Bill: Vol. 1 (2003) 186,140
139. 8.2 The Deer Hunter (1978) 70,908
140. 8.2 The Sixth Sense (1999) 200,385
141. 8.2 Ben-Hur (1959) 47,401
142. 8.2 Platoon (1986) 88,349
143. 8.2 Into the Wild (2007) 61,227
144. 8.2 Million Dollar Baby (2004) 108,607
145. 8.2 The Bourne Ultimatum (2007) 110,967
146. 8.1 Notti di Cabiria, Le (1957) 8,221
147. 8.1 Life of Brian (1979) 76,685
148. 8.1 Judgment at Nuremberg (1961) 10,676
149. 8.1 Diaboliques, Les (1955) 10,720
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 46,727
151. 8.1 8½ (1963) 22,289
152. 8.1 The Big Lebowski (1998) 140,756
153. 8.1 Ratatouille (2007) 97,975
154. 8.1 The Grapes of Wrath (1940) 18,521
155. 8.1 Amores perros (2000) 48,228
156. 8.1 The Killing (1956) 19,385
157. 8.1 Finding Nemo (2003) 129,076
158. 8.1 Snatch. (2000) 133,730
159. 8.1 The Graduate (1967) 62,922
160. 8.1 The Night of the Hunter (1955) 19,635
161. 8.1 Brief Encounter (1945) 10,093
162. 8.1 Stand by Me (1986) 72,715
163. 8.1 Dog Day Afternoon (1975) 45,982
164. 8.1 The Gold Rush (1925) 16,219
165. 8.1 Gandhi (1982) 39,891
166. 8.1 The Wild Bunch (1969) 25,007
167. 8.1 Gone with the Wind (1939) 63,047
168. 8.1 Trainspotting (1996) 121,479
169. 8.1 V for Vendetta (2005) 172,680
170. 8.1 The Princess Bride (1987) 106,508
171. 8.1 Scarface (1983) 118,938
172. 8.1 The Thing (1982) 59,419
173. 8.1 The Incredibles (2004) 125,707
174. 8.1 The Lion King (1994) 102,685
175. 8.1 Groundhog Day (1993) 107,532
176. 8.1 Harvey (1950) 18,714
177. 8.1 Shadow of a Doubt (1943) 16,395
178. 8.1 Battaglia di Algeri, La (1966) 10,209
179. 8.1 Toy Story (1995) 112,396
180. 8.1 Children of Men (2006) 122,264
181. 8.1 Sleuth (1972) 13,254
182. 8.1 The Hustler (1961) 20,422
183. 8.1 The Terminator (1984) 139,225
184. 8.1 Umberto D. (1952) 6,465
185. 8.1 Sunrise: A Song of Two Humans (1927) 8,336
186. 8.0 Twelve Monkeys (1995) 137,074
187. 8.0 The Ox-Bow Incident (1943) 6,901
188. 8.0 The African Queen (1951) 28,218
189. 8.0 Låt den rätte komma in (2008) 13,054
190. 8.0 Letters from Iwo Jima (2006) 41,354
191. 8.0 The Best Years of Our Lives (1946) 13,955
192. 8.0 Lock, Stock and Two Smoking Barrels (1998) 97,924
193. 8.0 The Kid (1921) 9,586
194. 8.0 Duck Soup (1933) 21,585
195. 8.0 The Conversation (1974) 25,586
196. 8.0 Stalag 17 (1953) 16,794
197. 8.0 The Lady Vanishes (1938) 13,856
198. 8.0 Hotaru no haka (1988) 25,803
199. 8.0 Casino (1995) 84,720
200. 8.0 The Adventures of Robin Hood (1938) 18,502
201. 8.0 Scaphandre et le papillon, Le (2007) 19,355
202. 8.0 Crash (2004/I) 139,589
203. 8.0 King Kong (1933) 31,210
204. 8.0 Ed Wood (1994) 59,325
205. 8.0 Dial M for Murder (1954) 22,568
206. 8.0 All Quiet on the Western Front (1930) 17,003
207. 8.0 In Bruges (2008) 55,143
208. 8.0 The Day the Earth Stood Still (1951) 27,199
209. 8.0 The Exorcist (1973) 82,682
210. 8.0 Anatomy of a Murder (1959) 12,370
211. 8.0 The Lost Weekend (1945) 9,489
212. 8.0 A Streetcar Named Desire (1951) 26,403
213. 8.0 Kill Bill: Vol. 2 (2004) 144,881
214. 8.0 Rope (1948) 23,849
215. 8.0 Bonnie and Clyde (1967) 32,355
216. 8.0 Patton (1970) 32,232
217. 8.0 Rosemary’s Baby (1968) 38,538
218. 8.0 Wo hu cang long (2000) 93,461
219. 8.0 Glory (1989) 47,047
220. 8.0 His Girl Friday (1940) 16,522
221. 8.0 Frankenstein (1931) 18,522
222. 8.0 Who’s Afraid of Virginia Woolf? (1966) 14,854
223. 8.0 Strada, La (1954) 13,557
224. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 23,169
225. 8.0 Little Miss Sunshine (2006) 117,140
226. 8.0 Safety Last! (1923) 3,788
227. 8.0 Magnolia (1999) 102,157
228. 8.0 Sweet Smell of Success (1957) 6,790
229. 8.0 The Philadelphia Story (1940) 22,805
230. 8.0 Network (1976) 25,036
231. 8.0 Manhattan (1979) 30,606
232. 8.0 Big Fish (2003) 108,376
233. 8.0 Roman Holiday (1953) 24,426
234. 8.0 Spartacus (1960) 40,725
235. 8.0 Arsenic and Old Lace (1944) 24,412
236. 8.0 Belle et la bête, La (1946) 7,854
237. 8.0 In the Heat of the Night (1967) 18,237
238. 8.0 Mystic River (2003) 91,323
239. 8.0 Great Expectations (1946) 7,603
240. 8.0 Frost/Nixon (2008) 12,032
241. 8.0 Dolce vita, La (1960) 15,407
242. 8.0 Changeling (2008) 18,769
243. 8.0 Bride of Frankenstein (1935) 13,022
244. 8.0 Rocky (1976) 71,555
245. 8.0 Laura (1944) 11,053
246. 8.0 The Man Who Shot Liberty Valance (1962) 18,996
247. 8.0 Coraline (2009) 2,723
248. 8.0 Planet of the Apes (1968) 45,724
249. 8.0 Quatre cents coups, Les (1959) 17,794
250. 8.0 Mou gaan dou (2002) 27,952






Etiketler:, , , , ,

Bu Konuyla İlgili Diğer Başlıklar

Olası Aramalar:Dünyanın en iyi 250 filmi izle Video İzle, Dünyanın en iyi 250 filmi izle İndir Full Türkçe Download nedir bilgi

Yorum Kapalı.

Önemli Uyarı

Sitemizde yer alan yazı, haber, makale, video, yorum ve tüm tıbbi bilgiler sadece genel bilgilendirme amaçlıdır. Bu bilgiler zamanla geçerliliğini kaybedebilir.Sitede yer alan bu bilgiler hiçbir zaman doktor konsültasyonunun yerini alamaz. Sitemizden indirdiğiniz her türlü dosyayı virüs taramasından geçiriniz.Bu dosyaların güvenilirliğini garanti etmiyoruz.

Alexa Rank